| Home | ||||||||
| Truck
Lite Trophy Series: Winner's List, 11th Annual Richard Crane Memorial Truck Show: September 15-7, 2006, St. Ignace, Michigan |
||||||||
| place | city | state | year | make |
make | type | owner | operator |
| 50-Interior, D | ||||||||
| 1st | Macatawa | MI | 1978 | Peterbilt | Superior | Dump | Obbink Builders Inc. | Rod Obbink |
| 49-Interior, C | ||||||||
| 3rd | Elkart | IN | 1999 | Kenworth | 0 | Mobile home |
Mike Miltroka | Mike Miltroka |
| 2nd | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| 1st | Grayling | MI | 2000 | Freightliner | 0 | 0 | Bob & Shelley Brinker | Bob & Shelley Brinker |
| 48-Interior, C | ||||||||
| 3rd | Hemlock | MI | 2002 | Peterbilt | 0 | 0 | C & J Bark Haulers | Corey Curtis |
| 2nd | Webberville | MI | 2005 | Peterbilt | 0 | 0 | MBH Trucking L.L.C. | Rick Hitchcock |
| 1st | Fowlerville | MI | 2007 | Peterbilt | Dorsey | Van | Specialty Contract Carriers | Harry Mallory |
| 47-Custom P | ||||||||
| 3rd | Owosso | MI | 2006 | Peterbilt | 0 | 0 | Bob Custer | Bob Custer |
| 2nd | Holland | MI | 2004 | Kenworth | Scholten Total Service | Jim Jarrett | ||
| 1st | Kingston | MI | 2007 | Kenworth | 0 | 0 | Ron Anderson | Ron Anderson |
| 46-Custom P | ||||||||
| 3rd | Zeeland | MI | 2005 | Peterbilt | Bridgeville | Van | V-Max Transportation | Chad Besteman |
| 2nd | Macatawa | MI | 1978 | Peterbilt | Superior | Dump | Obbink Builders Inc. | Rod Obbink |
| 1st | Fowlerville | MI | 2007 | Peterbilt | Dorsey | Van | Specialty Contract Carriers | Harry Mallory |
| 45-Custom P | ||||||||
| 3rd | Hillsdale | MI | 1963 | Peterbilt | 0 | 0 | John Bumpus | John Bumpus |
| 2nd | Litchfield | MI | 1974 | Peterbilt | 0 | 0 | Neil Finegan Jr. | Neil Finegan Jr. |
| 2nd | Hillsdale | MI | 1966 | Autocar | 0 | 0 | Jay Bumpus II | Jay Bumpus II |
| 1st | Grayling | MI | 2000 | Freightliner | 0 | 0 | Bob & Shelley Brinker | Bob & Shelley Brinker |
| 44-Custom P | ||||||||
| 2nd | Servia | IN | 1996 | Freightliner | Utility | Reefer | Carl Johnson | Carl Johnson |
| 1st | Traverse City | MI | 1996 | Kenworth | Great Dane | Refeer | Larry Jan Olson | Larry Jan Olson |
| 43-D.O.T. Ap | ||||||||
| 3rd | Owosso | MI | 2006 | Peterbilt | 0 | 0 | Bob Custer | Bob Custer |
| 3rd | Champaign | IL | 2000 | Peterbilt | 0 | 0 | Shawn Nava | Shawn Nava |
| 2nd | Litchfield | MI | 1974 | Peterbilt | 0 | 0 | Neil Finegan Jr. | Neil Finegan Jr. |
| 2nd | Alpena | MI | 2000 | International | 0 | 0 | Dan Young | Dan Young |
| 1st | Grayling | MI | 2000 | Freightliner | 0 | 0 | Bob & Shelley Brinker | Bob & Shelley Brinker |
| 42-D.O.T. Ap | ||||||||
| 3rd | Birch Run | MI | 2002 | Kenworth | US Truck Body | Van | Severn's Truck & Trailer | Jim & Debbie Severn |
| 3rd | Dewitt | MI | 2006 | Freightliner | Trailstar | Flatbed | Doug Klaver | Doug Klaver |
| 2nd | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| 2nd | Servia | IN | 1996 | Freightliner | Utility | Reefer | Carl Johnson | Carl Johnson |
| 2nd | Jackson | MI | 1997 | Freightliner | Utility | Van | Sercombe Trucking | David Sercombe |
| 1st | Marquette | MI | 2006 | Kenworth | 0 | 0 | David Blondeau | David Blondeau |
| 1st | Elkart | IN | 1999 | Kenworth | 0 | Mbl home tot |
Mike Miltroka | Mike Miltroka |
| 41-Engine (m | ||||||||
| 3rd | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| 2nd | Servia | IN | 1996 | Freightliner | Utility | Reefer | Carl Johnson | Carl Johnson |
| 1st | Grayling | MI | 2000 | Freightliner | 0 | 0 | Bob & Shelley Brinker | Bob & Shelley Brinker |
| 40-Engine (le | ||||||||
| 3rd | Byron Center | MI | 2005 | Freightliner | Great Dane | Dry van | Rick Loster | Rick Koster |
| 3rd | Kingston | MI | 2005 | Peterbilt | 0 | 0 | Shane Bennett | Shane Bennett |
| 2nd | Webberville | MI | 2005 | Peterbilt | 0 | 0 | MBH Trucking L.L.C. | Rick Hitchcock |
| 1st | Fowlerville | MI | 2007 | Peterbilt | Dorsey | van | Specialty Contract Carriers | Harry Mallory |
| 32-Truck-Lite | ||||||||
| 1st Alt. | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| Finalist | Webberville | MI | 2005 | Peterbilt | 0 | 0 | MBH Trucking L.L.C. | Rick Hitchcock |
| 31-Non Work | ||||||||
| 3rd | Riga | MI | 1947 | Brockway | 0 | 0 | Brian Brown | Brian Brown |
| 2nd | Alma | MI | 1955 | Autocar | Vince Rodriguez Jr. | Vince Rodriguez Jr. | ||
| 1st | Traverse City | MI | 1951 | Mack | 0 | 0 | Earl Ennis | Earl Ennis |
| 30-Non Work | ||||||||
| 1st | Plymouth | MI | 1962 | Mack | 0 | 0 | Jack E. Johnson | Jack E. Johnson |
| 1st | Spruce | MI | 1972 | Freightliner | Trailmobile | Drop deck | Larry Brown | Larry Brown |
| 29-Special Int | ||||||||
| 2nd | Bay City | MI | 1988 | Peterbilt | 0 | Pickup | Paul Weber | Paul Weber |
| 1st | Sparta | MI | 1999 | Peterbilt | 0 | 0 | WB Haulers & Storage | Kurt Berenbrock |
| 28-Intense Cu | ||||||||
| 1st | Thorntown | IN | 2000 | Peterbilt | Heil | Bulk Tanker |
Hoffman Transportation | Ron Baird |
| 25-Working B | ||||||||
| 3rd | Hillsdale | MI | 1963 | Peterbilt | 0 | 0 | John Bumpus | John Bumpus |
| 2nd | Hillsdale | MI | 1966 | Autocar | 0 | 0 | Jay Bumpus II | Jay Bumpus II |
| 1st | Litchfield | MI | 1974 | Peterbilt | 0 | 0 | Neil Finegan Jr. | Neil Finegan Jr. |
| 24-Bobtail Cl | ||||||||
| 3rd | Kingston | MI | 2007 | Kenworth | 0 | 0 | Ron Anderson | Ron Anderson |
| 2nd | Hemlock | MI | 2006 | Peterbilt | 0 | 0 | Chad Smith | Chad Smith |
| 1st | Owosso | MI | 2006 | Peterbilt | 0 | 0 | Bob Custer | Bob Custer |
| 23-Bobtail Cl | ||||||||
| 3rd | Hemlock | MI | 2002 | Peterbilt | 0 | 0 | C & J Bark Haulers | Corey Curtis |
| 2nd | Hawks | MI | 2004 | Peterbilt | 0 | 0 | Huron Oil | Steve Paull |
| 1st | Webberville | MI | 2005 | Peterbilt | 0 | 0 | MBH Trucking L.L.C. | Rick Hitchcock |
| 22-Bobtail Cl | ||||||||
| 3rd | Champaign | IL | 2000 | Peterbilt | 0 | 0 | Shawn Nava | Shawn Nava |
| 2nd | Howell | MI | 2000 | Freightliner | 0 | 0 | Tyler Avery | Jeff Shaw |
| 1st | Grayling | MI | 2000 | Freightliner | 0 | 0 | Bob & Shelley Brinker | Bob & Shelley Brinker |
| 21-Bobtail Cl | ||||||||
| 1st | Rogers City | MI | 1994 | Peterbilt | 0 | 0 | Chad Tulgestke | Chad Tulgestke |
| 19-Bobtail C | ||||||||
| 1st | Bear Lake | MI | 1989 | Kenworth | 0 | 0 | Mark Shubidowski | Mark Shubidowski |
| 17-Company | ||||||||
| 3rd | Gaylord | MI | 2006 | Peterbilt | 0 | 0 | Tulgestka Transport | Jeff Padgett |
| 2nd | Hudsonville | MI | 2005 | Freightliner | 0 | 0 | R M Trucking | Scott Brouwer |
| 1st | Wayland | MI | 2005 | Kenworth | 0 | 0 | MC Van Kampen | Ron Pinckney |
| 15-Bobtail | ||||||||
| 3rd | St. Ignace | MI | 2006 | Kenworth | 0 | 0 | Ernie Vallier Trucking | Ernie Vallier Jr. |
| 2nd | Buckley | MI | 1993 | Kenworth | 0 | 0 | Jamie Cade | Jamie Cade |
| 1st | St. Ignace | MI | 2005 | Western Star | 0 | Ernie Vallier Trucking | Scott Hetrick | |
| 13-Any Worki | ||||||||
| 2nd | Lansing | MI | 1968 | Diamond Reo | Shroyer | Wrecker | Dan Shroyer | Kevin Bolsclair |
| 1st | Macatawa | MI | 1978 | Peterbilt | Superior | Dump | Obbink Builders Inc. | Rod Obbink |
| 12-Non Refri | ||||||||
| 3rd | Greenville | MI | 2004 | Kenworth | Bridgeville | Dry van | V-Max Transportation | Mark McConnell |
| 2nd | Byron Center | MI | 2005 | Freightliner | Great Dane | Dry van | Rick Loster | Rick Koster |
| 1st | Zeeland | MI | 2005 | Peterbilt | Bridgeville | Van | V-Max Transportation | Chad Besteman |
| 11-Refrigerat | ||||||||
| 3rd | McBain | MI | 2004 | Kenworth | Dorsey | Refeer | Laredo Hughston | Dallas Hughston |
| 2nd | Servia | IN | 1996 | Freightliner | Utility | Reefer | Carl Johnson | Carl Johnson |
| 1st | Zeeland | MI | 1986 | Peterbuilt | Utility | Refeer | Rabbit River Transportation II, LLC |
Jeremy Hassevoort |
| 8-Platform C | ||||||||
| 3rd | Homer | MI | 1989 | Kenworth | Transcraft | Drop Deck | Nick Francisco | Nick Francisco |
| 2nd | Dewitt | MI | 2006 | Freightliner | Trailstar | Flatbed | Doug Klaver | Doug Klaver |
| 1st | Coldwater | MI | 1994 | Peterbuilt | Fountaine | Flatbed | 0 | Phil Knowlan |
| 7-Specialized | ||||||||
| 3rd | Holland | MI | 2000 | Kenworth | Trailmobile | Flatbed | V.L. Watkins | Nate Bosch |
| 2nd | Birch Run | MI | 2002 | Kenworth | US Truck Body | Van | Severn's Truck & Trailer | Jim & Debbie Severn |
| 1st | Elkart | IN | 1999 | Kenworth | 0 | Mbl home tot |
Mike Miltroka | Mike Miltroka |
| 5-Multi Axle | ||||||||
| 1st | Harbor Springs | MI | 2005 | Peterbilt | Chapparal | Flat bed | Beach Trucking | John M. Beach |
| 4-Company | ||||||||
| 3rd | Fowlerville | MI | 2007 | Peterbilt | Dorsey | Van | Specialty Contract Carriers | Harry Mallory |
| 2nd | Wyoming | MI | 2005 | Peterbilt | Great Dane | Refeer | M.C. Van Kampen | Ron & Carol Commissaris |
| 1st | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| 2-Combinatio | ||||||||
| 3rd | Tecumseh | MI | 2007 | Kenworth | Heil | Bulk Tanker |
Bogie's Express | Carl Trout |
| 2nd | McBain | MI | 2006 | KW | Wilson | Livestock | LUM Hughston Trucking | Clay Hughston |
| 1st | Marquette | MI | 2006 | Kenworth | 0 | 0 | David Blondeau | David Blondeau |
| Best-o | ||||||||
| 1st | Thorntown | IN | 2000 | Peterbilt | Heil | Bulk Tanker |
Hoffman Transportation | Ron Baird |
| Best-o | ||||||||
| 2nd R/U | Litchfield | MI | 1974 | Peterbilt | 0 | 0 | Neil Finegan Jr. | Neil Finegan Jr. |
| 1st R/U | Webberville | MI | 2005 | Peterbilt | 0 | 0 | MBH Trucking L.L.C. | Rick Hitchcock |
| B-O-S | Grayling | MI | 2000 | Freightliner | 0 | 0 | Bob & Shelley Brinker | Bob & Shelley Brinker |
| Best-o | ||||||||
| 2nd R/U | Fowlerville | MI | 2007 | Peterbilt | Dorsey | van | Specialty Contract Carriers | Harry Mallory |
| 1st R/U | Servia | IN | 1996 | Freightliner | Utility | Reefer | Carl Johnson | Carl Johnson |
| B-O-S | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| Mayor' | ||||||||
| Hemlock | MI | 2002 | Peterbilt | 0 | 0 | C & J Bark Haulers | Corey Curtis | |
| Mayor's Choice, Combination: | ||||||||
| Zeeland | MI | 1986 | Peterbuilt | Utility | Refeer | Rabbit River Transportation II, LLC |
Jeremy Hassevoort | |
| Bridge | ||||||||
| Litchfield | MI | 1974 | Peterbilt | 0 | 0 | Neil Finegan Jr. | Neil Finegan Jr. | |
| Bridge Pick, Combination: | ||||||||
| Servia | IN | 1996 | Freightliner | Utility | Reefer | Carl Johnson | Carl Johnson | |
| Richard Crane Memorial Legend Award: | ||||||||
| Truck Of Honer Operated By Bo Trout and Brian Hitchcock | ||||||||
| Chicken Lights Award | ||||||||
| Homer | MI | 1989 | Kenworth | Transcraft | Drop Deck | Nick Francisco | Nick Francisco | |
| www.nastshowtrucks.org | ||||||||