| Home | ||||||||
| Truck
Lite Trophy Series: The Great Lakes Third Annual Rumble by the River Truck Show 2006 Winners: July 14, 15 & 16, Monroe, Michigan |
||||||||
| place | city | state | year | make | make | type | owner | operator |
| 50-Interior, Day Cab: | ||||||||
| 1st | Tecumseh | MI | 2006 | International | Ford | Dump | Robert Martin | |
| 49-Interior, Cab and Sleeper (7 or more years old): | ||||||||
| 3rd | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| 2nd | Sandusky | OH | 1971 | Peterbilt | Rick Hemchak | Rick Hemchak | ||
| 1st | Grayling | MI | 2000 | Freightliner | Bob & Shelley Brinker | Bob & Shelley Brinker | ||
| 48-Interior, Cab and Sleeper (6 or less years old): | ||||||||
| 3rd | Jackson | MI | 2005 | Peterbilt | Great Dane | Dry Van | Sercombe Trucking | Gary Ragland |
| 2nd | Buckeye Lake | OH | 2003 | Peterbilt | First Class Logistics | Dan Mount | ||
| 1st | Harrow | ON | 2004 | Kenworth | Alumabunk | Dry Van | Brian & Jodie Thompson | Brian & Jodie Thompson |
| 1st | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||
| 47-Custom Paint or Graphics Without Murals,Bobtail: | ||||||||
| 3rd | White Cloud | MI | 1997 | Freightliner | Jim & Ginny Callen | Jim & Ginny Callen | ||
| 2nd | Buckeye Lake | OH | 2003 | Peterbilt | First Class Logistics | Dan Mount | ||
| 1st | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||
| 46-Custom Paint or Graphics Without Murals,Combo: | ||||||||
| 3rd | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| 2nd | Brillion | WI | 2003 | Kenworth | Great Dane | Reffer | Joe Schmitt | Joe Schmitt |
| 1st | Ann Arbor | MI | 2006 | Kenworth | Stoughton | Dry Van | A.D. Transport | H. John Nieuwenhuis |
| 45-Custom Paint With Murals, Bobtail: | ||||||||
| 3rd | Litchfield | MI | 1974 | Peterbilt | Neil Finegan Jr. | Neil Finegan Jr. | ||
| 2nd | Hillsdale | MI | 1966 | Autocar | Jay Bumpus II | Jay Bumpus II | ||
| 1st | Grayling | MI | 2000 | Freightliner | Bob & Shelley Brinker | Bob & Shelley Brinker | ||
| 44-Custom Paint With Murals, Combo: | ||||||||
| 2nd | Dewitt | MI | 2006 | Freightliner | Trailstar | Flat Bed | Klaver Trucking | Doug Klaver |
| 1st | Tecumseh | MI | 2006 | International | Ford | Dump | Robert Martin | |
| 43-D.O.T. Approved Lights, Bobtail: | ||||||||
| 3rd | Buckeye Lake | OH | 2003 | Peterbilt | First Class Logistics | Dan Mount | ||
| 3rd | Owosso | MI | 2006 | Peterbilt | Bob Custer | Bob Custer | ||
| 3rd | White Cloud | MI | 1997 | Freightliner | Jim & Ginny Callen | Jim & Ginny Callen | ||
| 2nd | Litchfield | MI | 1974 | Peterbilt | Neil Finegan Jr. | Neil Finegan Jr. | ||
| 1st | Grayling | MI | 2000 | Freightliner | Bob & Shelley Brinker | Bob & Shelley Brinker | ||
| 42-D.O.T. Approved Lights, Combo: | ||||||||
| 3rd | Brillion | WI | 2003 | Kenworth | Great Dane | Reffer | Joe Schmitt | Joe Schmitt |
| 2nd | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| 1st | Greenville | PA | 1982 | International | Great Dane | Dry Van | Gary Patterson | Gary Patterson |
| 41-Engine (more than seven (7) years old): | ||||||||
| 3rd | Litchfield | MI | 1974 | Peterbilt | Neil Finegan Jr. | Neil Finegan Jr. | ||
| 2nd | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| 2nd | Sandusky | OH | 1971 | Peterbilt | Rick Hemchak | Rick Hemchak | ||
| 1st | Grayling | MI | 2000 | Freightliner | Bob & Shelley Brinker | Bob & Shelley Brinker | ||
| 40-Engine (less than eight (8) years old): | ||||||||
| 3rd | Brillion | WI | 2003 | Kenworth | Great Dane | Reffer | Joe Schmitt | Joe Schmitt |
| 3rd | Buckeye Lake | OH | 2003 | Peterbilt | First Class Logistics | Dan Mount | ||
| 2nd | Byron Center | MI | 2005 | Freightliner | Great Dane | Dry Van | Nationwide Truck Brokers, Inc. |
Rick Koster |
| 2nd | Chillicothe | OH | 2006 | Peterbilt | Jody Burnett | Jody Burnett | ||
| 1st | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||
| 39-Wash & Park, Combo: | ||||||||
| 3rd | Tecumseh | MI | 2007 | Kenworth | T600 | Bogies Express | Dave Cooper | |
| 2nd | Tecumseh | MI | 2007 | Kenworth | T600 | Bogies Express | Carl Trout | |
| 1st | Tecumseh | MI | 2005 | Kenworth | T2000 | Bogies Express | Crarg Luzie | |
| 38-Wash & Park, Bobtail- 1996 or Older: | ||||||||
| 1st | Monroe | MI | 1986 | Ford | Fairfield Farms | |||
| 37-Wash & Park, Bobtail- 1997 Thru 2007: | ||||||||
| 2nd | Monroe | MI | 1998 | Ford | Fairfield Farms | |||
| 1st | Maybee | MI | Kenworth | W 900 | Koelien Trucking | Jon Jaskot | ||
| 32-Truck-Lite-Trophy Series Qualifier: (Main Class + Light Scores) | ||||||||
| 1st Alt. | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||
| Finalist | Grayling | MI | 2000 | Freightliner | Bob & Shelley Brinker | Bob & Shelley Brinker | ||
| 31-Non Working Antique, Bobtail: | ||||||||
| 3rd | Monroe | MI | 1955 | Mack | Charles Oerther | Charles Oerther | ||
| 2nd | Millbury | OH | 1958 | Mack | Buckeye Tank & Trailer | Dwayne Fleming | ||
| 1st | Millbury | OH | 1955 | Mack | Buckeye Tank & Trailer | Dwayne Fleming | ||
| 30-Non Working Antique, Combo: | ||||||||
| 1st | Spruce | MI | 1972 | Freightliner | Trailmobile | Drop deck | Larry Brown | Larry Brown |
| 29-Special Interest: | ||||||||
| 2nd | Blissfield | MI | 1992 | Peterbilt | Mac | Rolling Tarp | Dennis, Steve, & Barb Mitchell |
Dennis, Steve, & Barb Mitchell |
| 1st | Willis | MI | 2000 | Kenworth | Bill Morgan | Morgan & Daughter | ||
| 25-Working Bobtail More Than 24 Years Old: | ||||||||
| 3rd | Litchfield | MI | 1974 | Peterbilt | Neil Finegan Jr. | Neil Finegan Jr. | ||
| 2nd | Hillsdale | MI | 1966 | Autocar | Jay Bumpus II | Jay Bumpus II | ||
| 1st | Sandusky | OH | 1971 | Peterbilt | Rick Hemchak | Rick Hemchak | ||
| 24-Bobtail Classic Hood, <100K Miles: | ||||||||
| 2nd | Owosso | MI | 2006 | Peterbilt | Bob Custer | Bob Custer | ||
| 1st | Chillicothe | OH | 2006 | Peterbilt | Jody Burnett | Jody Burnett | ||
| 23-Bobtail Classic Hood , New - 5 Years Old: | ||||||||
| 2nd | Buckeye Lake | OH | 2003 | Peterbilt | First Class Logistics | Dan Mount | ||
| 1st | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||
| 22-Bobtail Classic Hood , 6 - 10 Years Old: | ||||||||
| 2nd | White Cloud | MI | 1997 | Freightliner | Jim & Ginny Callen | Jim & Ginny Callen | ||
| 1st | Grayling | MI | 2000 | Freightliner | Bob & Shelley Brinker | Bob & Shelley Brinker | ||
| 18-Bobtail Day Cab, Less than 25 years old: | ||||||||
| 1st | Monroe | MI | 2004 | Kenworth | A.D. Transport | William Neill | ||
| 13-Any Working Combination With a Power Unit More Than 24 Years Old: | ||||||||
| 1st | Monroe | MI | 1974 | Mack | Oerther Brothers | Brian Tomlinson | ||
| 12-Non Refrigerated Van Combination Less than 25 years old: | ||||||||
| 3rd | Ann Arbor | MI | 2006 | Kenworth | Stoughton | Dry Van | A.D. Transport | H. John Nieuwenhuis |
| 2nd | Byron Center | MI | 2005 | Freightliner | Great Dane | Dry Van | Nationwide Truck Brokers, Inc. |
Rick Koster |
| 1st | Harrow | ON | 2004 | Kenworth | Alumabunk | Dry Van | Brian & Jodie Thompson |
Brian & Jodie Thompson |
| 11-Refrigerated Van Combination Less than 25 years old: | ||||||||
| 1st | Brillion | WI | 2003 | Kenworth | Great Dane | Reffer | Joe Schmitt | Joe Schmitt |
| 10-Dump Combination Less than 25 years old: | ||||||||
| 1st | Tecumseh | MI | 2006 | International | Ford | Dump | Robert Martin | |
| 8-Platform Combination Less than 25 years old: | ||||||||
| 1st | Dewitt | MI | 2006 | Freightliner | Trailstar | Flat Bed | Klaver Trucking | Doug Klaver |
| 7-Specialized Combination Less than 25 years old: | ||||||||
| 1st | Petersburg | MI | 2004 | Peterbilt | Brant | Utility | Norfolk & Southern | Chad Perkins |
| 4-Company Combination Less than 25 years old: | ||||||||
| 2nd | Jackson | MI | 2005 | Peterbilt | Great Dane | Dry Van | Sercombe Trucking | Gary Ragland |
| 1st | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| 2-Best Peterbilt Of The Show: | ||||||||
| 3rd | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| 2nd | Jackson | MI | 2005 | Peterbilt | Great Dane | Dry Van | Sercombe Trucking | Gary Ragland |
| 1st | Buckeye Lake | OH | 2003 | Peterbilt | First Class Logistics | Dan Mount | ||
| 1-Veteran's Choice: | ||||||||
| 1st | ||||||||
| Best-of-Show, Non Working: | ||||||||
| 1st | Blissfield | MI | 1992 | Peterbilt | Mac | Rolling Tarp | Dennis, Steve, & Barb Mitchell |
Dennis, Steve, & Barb Mitchell |
| Best-of-Show, Working Bobtail: | ||||||||
| 3rd | Buckeye Lake | OH | 2003 | Peterbilt | First Class Logistics | Dan Mount | ||
| 2nd | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||
| 1st | Grayling | MI | 2000 | Freightliner | Bob & Shelley Brinker | Bob & Shelley Brinker | ||
| Best-of-Show, Working Combination: | ||||||||
| 3rd | Tecumseh | MI | 2006 | International | Ford | Dump | CXT International | Robert Martin |
| 2nd | Brillion | WI | 2003 | Kenworth | Great Dane | Reffer | Joe Schmitt | Joe Schmitt |
| 1st | Elyria | OH | 1997 | Peterbilt | Utility | Van | Brandau Transport | Danny Mizer |
| © 2006 nastshowtrucks.com | ||||||||
| Photos of some of the trucks | ||||||||