| Home | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| place | city | state | year | make | make | type | owner | operator | ||||||||||||||||||||
| 47-Paint Without Graphics or Mural | ||||||||||||||||||||||||||||
| 1st | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||||||||||||||||||||||
| 46-Paint With Graphics or Mural, Combo | ||||||||||||||||||||||||||||
| 1st | Coldwater | MI | 1994 | Peterbilt | Fontaine | Flatbed | Phil Knowlan | Phil Knowlan | ||||||||||||||||||||
| 44-Paint With Murals, Combo | ||||||||||||||||||||||||||||
| 1st | Dowagiac | MI | 2003 | Peterbilt | Utility | Reefer | Hillview Farms/ James Curtis | James Curtis | ||||||||||||||||||||
| 43-D.O.T. Approved Lights, Bobtail | ||||||||||||||||||||||||||||
| 2nd | Litchfield | MI | 1974 | Peterbilt | Neil Finegan Jr. | Neil Finegan Jr. | ||||||||||||||||||||||
| 1st | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||||||||||||||||||||||
| 42-D.O.T. Approved Lights, Combo | ||||||||||||||||||||||||||||
| 3rd | Dowagiac | MI | 2003 | Peterbilt | Utility | Reefer | Hillview Farms/ James Curtis | James Curtis | ||||||||||||||||||||
| 2nd | Jackson | MI | 2006 | Western Star | Great Dane | van | Sercombe Trucking | Bob Schleede | ||||||||||||||||||||
| 1st | Coldwater | MI | 1994 | Peterbilt | Fontaine | Flatbed | Phil Knowlan | Phil Knowlan | ||||||||||||||||||||
| 39-Customized Interior | ||||||||||||||||||||||||||||
| 3rd | Dowagiac | MI | 2003 | Peterbilt | Utility | Reefer | Hillview Farms/ James Curtis | James Curtis | ||||||||||||||||||||
| 2nd | Coldwater | MI | 1994 | Peterbilt | Fontaine | Flatbed | Phil Knowlan | Phil Knowlan | ||||||||||||||||||||
| 1st | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||||||||||||||||||||||
| 36-Customized Engine | ||||||||||||||||||||||||||||
| 3rd | Dowagiac | MI | 2003 | Peterbilt | Utility | Reefer | Hillview Farms/ James Curtis | James Curtis | ||||||||||||||||||||
| 2nd | Coldwater | MI | 1994 | Peterbilt | Fontaine | Flatbed | Phil Knowlan | Phil Knowlan | ||||||||||||||||||||
| 1st | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||||||||||||||||||||||
| 33-Paint With Graphics, Bobtail | ||||||||||||||||||||||||||||
| 1st | Maybee | MI | 1985 | Peterbilt | Leppek Farms | Scott Leppek | ||||||||||||||||||||||
| 30-Non Work Antique, Combo | ||||||||||||||||||||||||||||
| 1st | Spruce | MI | 1972 | Freightliner | Trailmobile | Drop deck | Larry Brown | Larry Brown | ||||||||||||||||||||
| 29-Special Interest | ||||||||||||||||||||||||||||
| 2nd | Willis | MI | 1986 | Chevy | Debbie | Debbie Morgan | ||||||||||||||||||||||
| 1st | Willis | MI | 2000 | Kenworth | Bill Morgan | Morgan & Daughter | ||||||||||||||||||||||
| 25-Working Bobtail More than 24 Years Old | ||||||||||||||||||||||||||||
| 3rd | Litchfield | MI | 1974 | Peterbilt | Neil Finegan Jr. | Neil Finegan Jr. | ||||||||||||||||||||||
| 2nd | Hillsdale | MI | 1966 | Autocar | Jay Bumpus II | Jay Bumpus II | ||||||||||||||||||||||
| 1st | Hillsdale | MI | 1963 | Peterbilt | John Bumpus | John Bumpus | ||||||||||||||||||||||
| 23-Bobtail Conventional, New-5 Years Old | ||||||||||||||||||||||||||||
| 1st | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||||||||||||||||||||||
| 21-Bobtail Conventional, 11-24 Years Old | ||||||||||||||||||||||||||||
| 2nd | Maybee | MI | 1985 | Peterbilt | Leppek Farms | Scott Leppek | ||||||||||||||||||||||
| 1st | Maybee | MI | 1987 | Peterbilt | Leppek Farms | Nick Leppek | ||||||||||||||||||||||
| 15-Bobtail Wash & Show | ||||||||||||||||||||||||||||
| 3rd | Romulus | MI | 1999 | Freightliner | C. Keith Calhoun | |||||||||||||||||||||||
| 2nd | Romulus | MI | 2000 | Freightliner | Curtis Cloutier | Curis Cloutier | ||||||||||||||||||||||
| 1st | Jackson | MI | 2000 | Peterbilt | MBH Trucking | Gary Ragland | ||||||||||||||||||||||
| 12-Van Combination Less than 25 Years Old | ||||||||||||||||||||||||||||
| 1st | Dowagiac | MI | 2003 | Peterbilt | Utility | Reefer | Hillview Farms/ James Curtis | James Curtis | ||||||||||||||||||||
| 8-Platform Combination Less than 25 Years Old | ||||||||||||||||||||||||||||
| 1st | Coldwater | MI | 1994 | Peterbilt | Fontaine | Flatbed | Phil Knowlan | Phil Knowlan | ||||||||||||||||||||
| 4-Company Combination Less than 25 Years Old | ||||||||||||||||||||||||||||
| 1st | Jackson | MI | 2006 | Western Star | Great Dane | van | Sercombe Trucking | Bob Schleede | ||||||||||||||||||||
| 2-Combination Wash & Show | ||||||||||||||||||||||||||||
| 3rd | Blissfield | MI | 1992 | Peterbilt | Mac | Rolling Tarp | Dennis, Steve, & Barb Mitchell |
Dennis, Steve, & Barb Mitchell |
||||||||||||||||||||
| 2nd | Horseheads | NY | 2007 | Kenworth | Brenner | tanker | Bogies Express | Dave Cooper | ||||||||||||||||||||
| 1st | Palmyra | Mi | 1990 | Kenworth | Shein | Dump | Keith Knierim | |||||||||||||||||||||
| Best-of Show, Non-Working | ||||||||||||||||||||||||||||
| 1st | Willis | MI | 2000 | Kenworth | Bill Morgan | Morgan & Daughter | ||||||||||||||||||||||
| Best-of Show Working Bobtail | ||||||||||||||||||||||||||||
| 1st | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||||||||||||||||||||||
| Best-of Show, Working Combination | ||||||||||||||||||||||||||||
| 1st | Coldwater | MI | 1994 | Peterbilt | Fontaine | Flatbed | Phil Knowlan | Phil Knowlan | ||||||||||||||||||||
| 27-Truck-Lite-Trophy Series Qualifier: (Main Class + D.O.T Light Scores): | ||||||||||||||||||||||||||||
| 1st Alt. | Coldwater | MI | 1994 | Peterbilt | Fontaine | Flatbed | Phil Knowlan | Phil Knowlan | ||||||||||||||||||||
| Finalist | Webberville | MI | 2005 | Peterbilt | MBH Trucking L.L.C. | Rick Hitchcock | ||||||||||||||||||||||